Shipment of Natural Gas for export purposes
[ Ver en Español ]

Start Date:  End Date: 
Nro. B/L Nº Shipping Date Vessel Export Destination Amount shipped Caloric Content State
Cubic Meters Metric Tons MMBtu
158 XF-00513 15/06/2013 STX Frontier -, España 150,398.088 67,914.061 3,500,317.000 1
157 OK-00613 08/06/2013 Sevilla Knutsen -, España 169,521.708 76,453.612 3,947,398.000 1
156 VK-00413 02/06/2013 Valencia Knutsen Manzanillo, Mexico 170,842.203 76,929.902 3,974,958.000 1
155 CA-00313 27/05/2013 Castillo de Santisteban -, España 169,782.297 76,520.881 3,952,184.000 1
154 OK-00513 20/05/2013 Sevilla Knutsen Manzanillo, Mexico 169,189.952 76,343.413 3,937,620.000 3
153 PK-00413 17/05/2013 Barcelona Knutsen -, Corea del Sur 169,529.877 76,567.491 3,946,043.000 1
152 RK-00513 07/05/2013 Ribera Del Duero Knutsen Bilbao, España 170,155.198 76,701.199 3,959,324.000 3
151 OK-00413 05/05/2013 Sevilla Knutsen Manzanillo, Mexico 169,514.128 76,477.316 3,945,049.000 3
150 XF-00413 26/04/2013 STX Frontier Bilbao, España 150,635.269 67,911.200 3,506,497.000 3
149 RK-00413 19/04/2013 Ribera Del Duero Knutsen Manzanillo, Mexico 171,024.983 77,091.905 3,978,213.000 3
148 VK-00313 16/04/2013 Valencia Knutsen Oita, Japon 170,967.127 77,177.810 3,979,574.000 3
147 XF-00313 06/04/2013 STX Frontier Manzanillo, Mexico 150,083.680 67,782.893 3,494,797.000 3
146 CA-00213 04/04/2013 Castillo de Santisteban Yokkaichi, Japon 171,007.120 77,245.626 3,980,106.000 3
145 PK-00313 25/03/2013 Barcelona Knutsen Bilbao, España 169,990.301 76,823.037 3,958,470.000 3
144 OK-00313 18/03/2013 Sevilla Knutsen Pyeongtaek, Corea del Sur 170,918.540 77,150.407 3,976,391.000 3
143 XF-00213 14/03/2013 STX Frontier Manzanillo, Mexico 151,191.391 68,226.174 3,519,275.000 3
142 PK-00213 09/03/2013 Barcelona Knutsen Manzanillo, Mexico 170,685.884 77,044.877 3,971,646.000 3
141 RK-00313 02/03/2013 Ribera Del Duero Knutsen Pyeongtaek, Corea del Sur 170,052.076 76,780.383 3,957,604.000 3
140 VK-00213 23/02/2013 Valencia Knutsen Yokkaichi, Japon 170,924.638 77,172.816 3,978,432.000 3
139 RK-00213 16/02/2013 Ribera Del Duero Knutsen Manzanillo, Mexico 169,987.157 76,798.328 3,957,714.000 3
138 CA-00113 10/02/2013 Castillo de Santisteban Tongyeong, Corea del Sur 170,877.514 77,499.446 3,989,922.000 3
137 RK-00113 03/02/2013 Ribera Del Duero Knutsen Manzanillo, Mexico 171,049.923 77,622.968 3,998,033.000 3
136 XF-00113 27/01/2013 STX Frontier Nigata, Japon 151,166.551 68,303.548 3,521,576.000 3
135 OK-00213 23/01/2013 Sevilla Knutsen Nigata, Japon 169,363.600 76,583.002 3,949,760.000 3
134 PK-00113 16/01/2013 Barcelona Knutsen Oita, Japon 169,385.557 76,531.274 3,948,666.000 3
133 OK-00113 09/01/2013 Sevilla Knutsen Manzanillo, Mexico 170,973.838 77,292.998 3,987,865.000 3
132 VK-00113 01/01/2013 Valencia Knutsen Barcelona, España 170,915.389 77,196.157 3,982,225.000 3
131 PK-01012 26/12/2012 Barcelona Knutsen Manzanillo, Mexico 171,034.490 77,235.242 3,984,629.000 3
130 CA-00912 23/12/2012 Castillo de Santisteban Oita, Japon 170,249.722 76,782.965 3,964,491.000 3
129 RK-00812 16/12/2012 Ribera Del Duero Knutsen Incheon, Corea del Sur 169,435.802 76,434.693 3,944,719.000 3
128 XF-00812 11/12/2012 STX Frontier Mizushima, Japon 149,800.196 67,622.505 3,492,104.000 3
127 CA-00812 03/12/2012 Castillo de Santisteban Manzanillo, Mexico 171,068.232 77,159.300 3,989,136.000 3
126 VK-00812 10/11/2012 Valencia Knutsen Bilbao, España 168,395.446 75,887.913 3,921,334.000 3
125 PK-00912 02/11/2012 Barcelona Knutsen Reganosa, España 169,364.396 76,416.030 3,943,792.000 3
124 RK-00712 28/10/2012 Ribera Del Duero Knutsen Bilbao, España 169,828.944 76,618.668 3,956,799.000 3
123 XF-00712 20/10/2012 STX Frontier Cartagena, España 150,417.717 67,956.167 3,508,465.000 3
122 PK-00812 17/10/2012 Barcelona Knutsen Manzanillo, Mexico 169,728.295 76,687.826 3,956,845.000 3
121 CA-00712 11/10/2012 Castillo de Santisteban Bilbao, España 169,587.165 76,734.800 3,954,709.000 3
120 PK-00712 03/10/2012 Barcelona Knutsen Manzanillo, Mexico 170,491.431 77,082.245 3,975,932.000 3
119 VK-00712 25/09/2012 Valencia Knutsen Reganosa, España 169,766.090 76,751.080 3,962,641.000 3
118 OK-00512 20/09/2012 Sevilla Knutsen España, España 168,705.401 76,333.795 3,939,208.000 3
117 RK-00612 13/09/2012 Ribera Del Duero Knutsen España, España 170,296.902 76,960.917 3,974,197.000 3
116 VK-00612 06/09/2012 Valencia Knutsen Manzanillo, México 168,155.514 76,018.231 3,923,478.000 3
115 XF-00612 04/09/2012 STX Frontier Cartagena, España 149,950.034 67,866.786 3,501,785.000 3
114 RK-00512 28/08/2012 Ribera del Duero Knutsen Manzanillo, México 169,419.591 76,650.167 3,955,949.000 3
113 CA-00612 21/08/2012 Castillo de Santisteban Bilbao, España 169,968.145 76,975.513 3,972,463.000 3
112 PK-00612 20/08/2012 Barcelona Knutsen Oita, Japón 169,669.020 76,769.463 3,960,687.000 3
111 XE-00312 06/08/2012 Excellence Cartagena, España 134,974.306 61,109.077 3,152,464.000 3
110 PK-00512 30/07/2012 Barcelona Knutsen Manzanillo, México 169,384.080 76,630.713 3,952,511.000 3
109 OK-00412 24/07/2012 Sevilla Knutsen Bilbao, España 168,757.817 76,267.733 3,941,206.000 3
108 VK-00512 17/07/2012 Valencia Knutsen Saggas Sagunto, España 170,952.962 77,249.883 3,989,492.000 3
107 XF-00512 11/07/2012 STX Frontier Bilbao, España 150,810.893 68,195.479 3,521,169.000 3
106 RK-00412 09/07/2012 Ribera del Duero Knutsen Bilbao, España 169,841.025 76,831.494 3,968,009.000 3
105 CA-00512 01/07/2012 Castillo de Santisteban Barcelona, España 170,987.740 77,283.552 3,990,337.000 3
104 XF-00412 22/06/2012 STX Frontier Manzanillo, México 151,261.574 68,448.585 3,529,164.000 3
103 XE-00212 16/06/2012 Excellence Tobata, Japón 135,668.534 61,483.759 3,167,737.000 3
102 PK-00412 11/06/2012 Barcelona Knutsen Saggas, España 169,857.550 76,913.877 3,966,854.000 3
101 OK-00312 05/06/2012 Sevilla Knutsen Reganosa, España 170,819.807 77,268.290 3,986,700.000 3
100 VK-00412 30/05/2012 Valencia Knutsen Oita, Japón 168,712.721 76,250.727 3,938,043.000 3
99 PK-00312 22/05/2012 Barcelona Knutsen Manzanillo, México 170,957.660 77,197.983 3,985,348.000 3
98 RK-00312 20/05/2012 Ribera del Duero Knutsen Huelva, España 168,119.630 75,966.536 3,923,582.000 3
97 CA-00412 09/05/2012 Castillo de Santisteban Map Ta Phut, Tailandia 169,380.096 76,499.673 3,949,450.000 2
96 XF-00312 02/05/2012 STX Frontier Chita, Japón 150,338.404 67,927.251 3,510,803.000 3
95 XE-00112 27/04/2012 Excellence Kitakyushu, Japón 136,001.000 61,402.819 3,171,348.000 3
94 CA-00312 23/04/2012 Castillo de Santisteban Manzanillo, México 170,033.880 76,745.982 3,964,494.000 3
93 VK-00312 15/04/2012 Valencia Knutsen Bilbao, España 170,089.917 76,897.141 3,970,823.000 3
92 OK-00212 09/04/2012 Sevilla Knutsen Map Ta Phut, Tailandia 170,972.366 77,255.231 3,989,300.000 2
91 PK-00212 28/03/2012 Barcelona Knutsen Futtsu, Japón 169,944.054 76,720.393 3,962,634.000 3
90 RK-00212 23/03/2012 Ribera del Duero Knutsen Bilbao, España 170,920.152 77,209.248 3,987,430.000 3
89 XF-00212 16/03/2012 STX Frontier Reganosa, España 150,413.954 67,929.649 3,509,974.000 3
88 VK-00212 10/03/2012 Valencia Knutsen Manzanillo, México 170,890.333 77,175.100 3,986,720.000 3
87 MM-00212 04/03/2012 Maersk Methane Ma Ta Phut, Tailandia 162,726.612 73,483.921 3,794,898.000 2
86 CA-00212 26/02/2012 Castillo de Santisteban Bilbao, España 169,079.581 76,420.251 3,945,176.000 3
85 OK-00112 19/02/2012 Sevilla Knutsen Futtsu, Japón 169,092.839 76,349.137 3,943,220.000 3
84 PK-00112 13/02/2012 Barcelona Knutsen Chita, Japón 170,979.914 77,386.706 3,994,394.000 3
83 RK-00112 06/02/2012 Ribera del Duero Knutsen Niigata, Japón 171,074.364 77,422.441 3,996,841.000 3
82 TI-00112 28/01/2012 Trinity Arrow Bilbao, España 150,802.209 68,089.610 3,517,845.000 3
81 VK-00112 21/01/2012 Valencia Knutsen Futtsu, Japón 168,331.368 75,997.741 3,927,355.000 3
80 MM-00112 12/01/2012 Maersk Methane Bilbao, España 162,427.127 73,319.605 3,788,755.000 3
79 CA-00112 06/01/2012 Castillo de Santisteban Altamira, México 168,737.611 76,229.072 3,936,694.000 3
78 OK-00711 30/12/2011 Sevilla Knutsen Bilbao, España 168,862.395 76,257.076 3,938,964.000 3
77 RK-00711 25/12/2011 Ribera del Duero Knutsen Oita,Japón 169,662.149 76,724.617 3,959,565.000 3
76 PK-00611 17/12/2011 Barcelona Knutsen Map Ta Phut, Tailandia 168,689.614 76,348.582 3,936,765.000 2
75 XF-00711 11/12/2011 STX Frontier Altamira, México 151,067.192 68,326.482 3,525,615.000 3
74 TI-00711 06/12/2011 Trinity Arrow Bilbao, España 150,765.825 68,148.264 3,517,866.000 3
73 VK-00711 01/12/2011 Valencia Knutsen Saggas Sagunto, España 169,241.459 76,553.666 3,951,904.000 3
72 MM-00711 22/11/2011 Maersk Methane Futtsu, Japón 162,477.500 73,303.186 3,787,482.000 3
71 CA-00611 16/11/2011 Castillo de Santisteban Altamira, México 168,761.556 76,138.295 3,933,962.000 3
70 OK-00611 11/11/2011 Sevilla Knutsen Cartagena, España 169,219.234 76,379.809 3,943,993.000 3
69 RK-00611 06/11/2011 Ribera del Duero Knutsen Huelva, España 170,502.002 77,113.111 3,977,882.000 3
68 PK-00511 28/10/2011 Barcelona Knutsen Reganosa, España 170,332.103 76,970.352 3,972,882.000 3
67 HS-01111 21/10/2011 Hispania Spirit Bilbao, España 138,348.431 62,552.445 3,226,527.000 3
66 SK-01111 17/10/2011 Sestao Knutsen Altarmira, México 135,199.254 61,127.233 3,154,583.000 3
65 XF-00611 10/10/2011 STX Frontier Map Ta Phut, Tailandia 149,323.562 67,444.077 3,480,831.000 2
64 VK-00611 04/10/2011 Valencia Knutsen Bilbao, España 167,800.306 75,821.072 3,913,008.000 3
63 MM-00611 28/09/2011 Maersk Methane Altamira, México 162,271.225 73,331.827 3,784,959.000 3
62 CA-00511 20/09/2011 Castillo de Santisteban Barcelona, España 168,797.130 76,327.530 3,937,829.000 3
61 OK-00511 15/09/2011 Sevilla Knutsen Bilbao, España 168,493.762 76,212.930 3,934,741.000 3
60 RK-00511 10/09/2011 Ribera del Duero Knutsen Cartagena, España 169,836.760 76,839.245 3,965,423.000 3
59 TI-00511 03/09/2011 Trinity Arrow Cartagena, España 151,300.827 68,412.787 3,532,688.000 3
58 PK-00411 26/08/2011 Barcelona Knutsen Ta Phut, Tailandia 168,882.694 76,322.480 3,940,809.000 2
57 XF-00511 23/08/2011 STX Frontier Altamira, México 149,877.187 67,780.309 3,500,992.000 3
56 VK-00511 16/08/2011 Valencia Knutsen Bilbao, España 169,005.312 76,338.685 3,941,139.000 3
55 MM-00511 07/08/2011 Maersk Methane Altamira, México 163,047.729 73,692.193 3,799,633.000 3
54 CA-00411 02/08/2011 Castillo de Santisteban Cartagena, España 167,909.762 75,993.608 3,921,293.000 3
53 OK-00411 25/07/2011 Sevilla Knutsen Bilbao, España 169,488.666 76,606.335 3,951,755.000 3
52 TI-00411 20/07/2011 Trinity Arrow Futtsu, Japón 151,731.594 68,650.049 3,540,684.000 3
51 RK-00411 14/07/2011 Ribera del Duero Knutsen Altamira, México 169,607.207 76,722.329 3,963,825.000 3
50 XF-00411 07/07/2011 Stx Frontier Bilbao, España 150,589.660 68,053.576 3,514,552.000 3
49 PK-00311 01/07/2011 Barcelona Knutsen Map Ta Phut, Tailandia 168,886.332 76,293.556 3,939,359.000 2
48 VK-00411 28/06/2011 Valencia Knutsen Cartagena, España 169,529.045 76,604.920 3,957,026.000 3
47 CA-00311 17/06/2011 Castillo de Santisteban Bilbao, España 167,737.242 75,783.350 3,914,523.000 3
46 MM-00411 15/06/2011 Maersk Methane Cartagena, España 162,761.923 73,569.040 3,803,917.000 3
45 OK-00311 02/06/2011 Sevilla Knutsen Shenzhen, China 169,705.868 76,743.539 3,963,444.000 2
44 TI-00311 25/05/2011 Trinity Arrow Yung An, Taiwan 144,175.949 65,028.543 3,361,847.000 2
43 RK-00311 20/05/2011 Ribera del Duero Knutsen Cartagena, España 169,633.849 76,559.997 3,959,342.000 3
42 XF-00311 14/05/2011 STX Frontier Pyeongtaek, Corea del Sur 150,280.185 67,813.032 3,506,249.000 3
41 VK-00311 08/05/2011 Valencia Knutsen Chita, Japón 170,702.614 77,096.982 3,983,532.000 3
40 PK-00211 01/05/2011 Barcelona Knutsen Huelva, España 169,800.371 76,736.014 3,962,314.000 3
39 MM-00311 29/04/2011 Maersk Methane Futtsu, Japón 162,055.005 73,169.941 3,778,815.000 3
38 CA-00211 19/04/2011 Castillo de Santisteban Barcelona, España 169,902.831 76,792.512 3,964,139.000 3
37 OK-00211 09/04/2011 Sevilla Knutsen Incheon, Corea del Sur 169,676.539 76,679.712 3,955,090.000 3
36 TI-00211 06/04/2011 Trinity Arrow Futtsu, Japón 152,072.512 68,744.075 3,545,136.000 3
35 RK-00211 31/03/2011 Ribera Del Duero Knutsen Cameron, Estados Unidos 170,657.717 77,193.434 3,982,523.000 3
34 XF-00211 25/03/2011 STX Frontier Freeport, Estados Unidos 151,426.203 68,478.260 3,537,873.000 3
33 VK-00211 03/03/2011 Valencia Knutsen Cameron, Estados Unidos 169,201.487 76,232.884 3,932,758.000 3
32 PK-00111 23/02/2011 Barcelona Knutsen Pyeongtaek, Corea del Sur 171,124.128 77,311.656 3,993,225.000 3
31 CA-00111 15/02/2011 Castillo de Santisteban Pyeongtaek, Corea del Sur 170,847.103 77,146.009 3,985,166.000 3
30 OK-00111 08/02/2011 Sevilla Knutsen Incheon, Corea del Sur 169,342.659 76,547.454 3,948,935.000 3
29 MM-00111 01/02/2011 Maersk Methane Altamira, México 162,598.042 73,500.656 3,796,773.000 3
28 TI-00111 25/01/2011 Trinity Arrow Incheon, Corea del Sur 150,990.713 68,267.882 3,526,486.000 3
27 RK-00111 20/01/2011 Ribera Del Duero Knutsen Pyeongtaek, Corea del Sur 170,818.636 77,204.045 3,984,344.000 3
26 XF-00111 14/01/2011 STX Frontier Incheon, Corea del Sur 150,754.372 68,120.926 3,514,679.000 3
25 VK-00111 07/01/2011 Valencia Knutsen Freeport, Estados Unidos 169,994.299 76,860.032 3,965,396.000 3
24 PK-00410 01/01/2011 Barcelona Knutsen Incheon, Corea del Sur 168,488.975 76,091.306 3,931,844.000 3
23 CA-00210 25/12/2010 Castillo de Santisteban Shanghai, China 169,009.385 76,331.906 3,939,812.000 2
22 OK-00510 17/12/2010 Sevilla Knutsen Incheon, Corea del Sur 170,012.876 76,870.132 3,968,576.000 3
21 MM-00310 11/12/2010 Maersk Methane Freeport, Estados Unidos 162,315.583 73,420.208 3,788,421.000 3
20 KN-01710 03/12/2010 Bilbao Knutsen Altamira, México 134,961.083 61,041.278 3,149,164.000 3
19 TI-00110 29/11/2010 Trinity Arrow Pyeongtaek, Corea del Sur 152,626.373 69,067.097 3,558,541.000 3
18 XF-00310 22/11/2010 STX Frontier Sabine Pass, Estados Unidos 150,581.943 68,142.847 3,511,192.000 3
17 VK-00110 15/11/2010 Valencia Knutsen Sabine Pass, Estados Unidos 170,878.685 77,301.416 3,984,409.000 3
16 PK-00310 09/11/2010 Barcelona Knutsen Zeebrugge, Bélgica 171,016.126 77,415.067 3,992,732.000 3
15 CA-00110 01/11/2010 Castillo de Santisteban Barcelona, España 170,137.419 76,892.245 3,966,751.000 3
14 HS-01310 27/10/2010 Hispania Spirit Altamira, México 138,519.161 62,654.710 3,232,182.000 3
13 GN-00110 20/10/2010 Golar Grand Bilbao, España 143,639.423 64,933.638 3,348,293.000 3
12 MM-00210 17/10/2010 Maersk Methane Sabine Pass, Estados Unidos 163,182.370 73,858.625 3,808,817.000 3
11 MI-00210 07/10/2010 Maersk Meridian Freeport Texas, Estados Unidos 162,360.033 73,346.957 3,785,795.000 3
10 XF-00210 26/09/2010 STX Frontier Huelva, España 150,852.582 68,261.246 3,520,715.000 3
9 OK-00210 12/09/2010 Sestao Knutsen Cartagena, España 169,632.477 76,287.457 3,937,410.000 3
8 HS-01210 02/09/2010 Hispania Spirit Guanabara Bay (Rio de Janeiro), Brasil 138,454.435 62,555.791 3,230,227.000 2
7 SK-00610 27/08/2010 Sestao Knutsen Guanabara Bay (Rio de Janeiro), Brasil 135,996.529 61,452.616 3,172,126.000 2
6 MI-00110 17/08/2010 Maersk Meridian Freeport Texas, Estados Unidos 163,214.035 73,845.374 3,808,574.000 3
5 MM-00110 09/08/2010 Maersk Methane Saint John, Canadá 163,169.946 73,787.734 3,809,623.000 3
4 PK-00210 05/08/2010 Barcelona Knutsen Bilbao, España 170,941.426 77,288.089 3,989,714.000 3
3 XF-00110 20/07/2010 STX Frontier Cartagena, España 149,976.431 67,929.725 3,504,054.000 3
2 OK-00110 16/07/2010 Sevilla Knutsen Bilbao, España 170,948.710 77,388.652 3,997,979.000 3
1 PK-00110 22/06/2010 Barcelona Knutsen Ensenada, Mexico 121,475.800 54,948.972 2,838,440.000 3

Information updated on 17/06/2013
(1) To date there is no landing Paper, so that the price used for calculating royalties is preliminary.
(2) The marker used is preliminary. The parties agree to use permanent marker.
(3) Final.